Year Long Sponsorships
PHMEF and our corporate partners support excellence in education through innovative grants and programs in all 15 P-H-M schools.
CORPORATE PARTNERS
Connecting corporations with annual educational opportunities within P-H-M schools




Running is Elementary
This annual event is fully funded by Corporate Partners – focusing on healthy lifestyle and physical fitness. Annual Commitment – $15,000

Gibson's After-School
Gibson is an exceptional partner with Corporate Partners – focusing on Title 1 schools’ students with educational support. Annual Commitment – $10,000

Young Authors' Conference
Annual event that brings students together to learn from a nationally known author. Corporate Partners support author fees, travel cost of about $5,000
SPONSORSHIP BENEFITS
Casino Night - The Armory | Gold Level $15000 |
Black Level $8000 |
---|---|---|
Logo on Casino Night Invitation | █ | |
Logo on event digital screens | █ | |
Logo on Event Materials | █ | █ |
Reserved seating at event | 8 seats (VIP) | 4 seats |
Game Chips | $150 chips pp | $100 chips pp |
Drink tickets | 2 drinks tickets pp | 1 drink ticket pp |
Silver Mile Back to Your Future Fest | Gold Level $15000 |
Black Level $8000 |
---|---|---|
Logo placement on all event publications | █ | █ |
Logo on event t-shirt | █ | |
Logo on donor signs & PHMEF sponsor page with link | █ | |
Expo Booth space | █ | █ |
Company banner at event | █ | |
Bag stuffers opportunity | █ | █ |
PHMEF Golf Outing - South Bend Country Club | Gold Level $15000 |
Black Level $8000 |
---|---|---|
Foursome at outing | █ | █ |
Company logo on outing invite | █ | |
Company logo on event materials | █ | █ |
Give-away opportunity | █ | █ |
Hole sponsor sign | █ |
Superintendent's Luncheon | Gold Level $15000 |
Black Level $8000 |
---|---|---|
Company logo on Luncheon invitation | █ | |
Full color advertisement in luncheon program | FullPage ad | |
Company logo on luncheon program | █ | █ |
Reserved seating at event | 8 seats (Priority) | 4 seats |
Additional Marketing Benefits | Gold Level $15000 |
Black Level $8000 |
---|---|---|
Company Logo on RIE shirts | █ | |
Company promotion on PHMEF social media | █ | █ |
Company logo on PHMEF web site | █ | █ |
Job Fair | Booth in prime Table at job fair location at job fair | Table at Job Fair |
FOR MORE INFORMATION
Contact:
Jennifer Turnblom
Executive Director
574-254-2893